|
鈷基合金是在鈷鉻合金中熔入適量的鎢和碳,鎢的加入使鈷基體進一步固溶強化。碳在鈷中的溶解度很小,因而加入的碳和過量的鎢形成 WC,W2C,M6C等碳化物,這些硬質相彌散分布在鈷基體中,產生析出強化作用,使該類合金在800℃高溫下,仍能保持優異的高溫強度和高溫硬度,因此鈷、鉻、鎢、碳合金具有優異耐高溫磨損、抗高溫氧化和熱疲勞等綜合性能。
Cobalt-base alloy is produced by melting suitable amount of tungsten and carbon into the cobalt-chrome alloy, which will enhance the solid-solution strengthening of the cobalt base. For the low solubility of carbon in cobalt, the added carbon and superfluous tungsten may generate WC,W2C,M6C and other carbides. The hard materials distribute in the cobalt base and strengthen the separation process, thus the alloy can maintain excellent intension and rigidity under high temperature of 800℃. Thus, the cobalt, chrome, tungsten and carbon alloy have integrated performance of preventing the high temperature wear, oxidation and thermal fatigue.
鈷在417℃溫度以下,為密排六方結構,具有低的摩擦系數,而具有很好的耐磨性。在417℃溫度時發生由密排六方晶體,向面心立方晶體的轉變,而產生體積應力。因此在噴焊時一般均需將被焊工件預熱到500℃~600℃,以防鈷基焊層開裂。
Below 417℃,cobalt is in dense-hexagonal structure,it has lower frictional coefficient and sound wear resistance. The structure of cobalt will change from dense-hexagonal crystal into face-center-cubic structure under 417℃. The volume stress may appear. Therefore, the welding pieces should be warmed up to 500℃~600℃ to avoid the crack for cobalt-base welding layers.
我公司生產的鈷基合金粉,既有適合等離子堆焊的、激光熔敷的,也有適合氧乙炔焰噴焊的,下面介紹的鈷基噴焊合金粉,采用塑料桶和鐵桶封裝,但由于粉末顆粒較細,極易吸潮,建議用戶在使用前經120℃保溫兩小時烘干后使用為佳。
Our company has different types of cobalt-base alloy powder, which can meet the requirements of laser cladding for plasma surfacing and oxyacetylene flame welding. The following cobalt-base sprayed welding alloy powder produced by our company is packaged and sealed in the plastic or metal pail. However, for the thin granularity and humidity-absorbing characteristic of the product, it’s recommended that the customer should dry the products under 120℃ for two hours before useing.
粉末
|
硬度
|
化學成分(重量%)
|
典型用途
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
Stellite 1 | 48 | 2.40 | 30.50 | 1.00 | 12.50 | 3.00 | 1.00 | 3.00 | Bal | 0.25 | 閥座、軸承、刀口等 | |
Stellite 3 | 48 | 2.30 | 30.50 | 1.00 | 12.50 | 3.00 | 2.50 | Bal | 針閥座、閥座、軋鋼導向輥 | |||
Stellite 6 | 38 | 1.15 | 29.00 | 1.10 | 4.00 | 3.00 | 1.00 | 3.00 | Bal | 0.50 | 發動機氣門、高溫高壓閥門、渦輪機葉片 | |
Stellite 12 | 42 | 1.40 | 29.50 | 1.45 | 8.25 | 3.00 | 1.00 | 3.00 | Bal | 1.00 | 高溫高壓閥門、鋸齒、螺旋推桿等 | |
Stellite 20 | 52 | 2.45 | 32.50 | 1.00 | 17.5 | 3.00 | 1.00 | 3.00 | Bal | 0.50 | 軸承套筒、耐磨板 | |
Stellite 21 | 28 | 0.25 | 27.50 | 2.00 | 0.15 | 2.00 | 5.50 | 2.50 | Bal | 1.00 | 渦輪機葉片、各種流體閥、閥座等 | |
Stellite 25 | 冷硬 | 0.10 | 20.00 | 1.00 | 15.00 | 3.00 | 1.00 | 10.00 | Bal | 1.50 | 沖壓、擠壓模具 | |
Stellite 31 | 31 | 0.50 | 25.50 | 1.00 | 7.50 | 2.00 | 10.50 | Bal | 1.00 | 擠壓模、燃氣渦輪葉片 | ||
Stellite 156 | 43 | 1.60 | 28.00 | 1.15 | 4.50 | 0.50 | 1.00 | 3.00 | Bal | 1.00 | 高溫高壓閥門、熱鍛模 | |
Stellite 157 | 50 | 0.10 | 22.00 | 1.60 | 4.50 | 3.00 | 0.30 | 3.00 | Bal | 0.30 | 2.40 | 摩托車閥頂端 |
Stellite 158 | 40 | 0.75 | 26.00 | 1.90 | 5.50 | 3.00 | 0.50 | 3.00 | Bal | 0.10 | 0.70 | 高溫高壓閥門、鋸齒、螺旋推桿等 |
Stellite 158W | 41 | 1.30 | 31.00 | 1.50 | 5.50 | 4.50 | 2.00 | Bal | 0.70 | 閥座、高溫高壓閥門等 | ||
Stellite F | 37 | 1.75 | 25.50 | 1.10 | 12.00 | 3.00 | 0.60 | 22.50 | Bal | 0.50 | 內燃機進排氣閥 | |
Tribaloy X-40 | 34 | 0.85 | 25.00 | 0.30 | 7.50 | 1.00 | 10.00 | Bal | 0.30 | 沖壓、擠壓模具燃氣渦輪葉片 | ||
Tribaloy 400 | 53 | 0.08 | 8.50 | 2.60 | 1.50 | 28.50 | 1.50 | Bal | 用于高溫強腐蝕介質中的閘閥、擠塑器 | |||
Tribaloy 800 | 53 | 0.08 | 18.00 | 3.40 | 1.50 | 28.50 | 1.50 | Bal | 用于高溫強腐蝕介質中的閘閥、擠塑器 | |||
Tribaloy 900 | 0.08 | 18.00 | 2.70 | Mo:23 | 2.50 | 16.00 | Bal | 閥座、密封圈、高溫熱軋輥 | ||||
stellite SF6 | 41 | 0.70 | 19.00 | 2.30 | 7.50 | 3.00 | 13.50 | Bal | 1.00 | 1.70 | 發動機氣門、高溫高壓閥門 | |
Stellite SF12 | 43 | 1.00 | 19.00 | 2.80 | 9.00 | 3.00 | 13.00 | Bal | 1.00 | 1.80 | 高溫高壓閥門、熱剪切刀刃等 | |
Stellite 706 | 40 | 1.10 | 29.00 | 2.00 | Mo:5 | 2.00 | 2.00 | Bal | 發動機氣門、高溫高壓閥門 | |||
Stellite 712 | 47 | 1.90 | 29.00 | 2.00 | Mo:8.5 | 2.00 | 2.00 | Bal | 高溫高壓閥門、螺旋推桿 |
粉末
|
硬度
|
化學成分(重量%)
|
典型用途
|
Haystellite 1 | 60 | 50%Deloro60+50%WC(鑄造cast) | 混料機葉片、刮板、風機葉片 |
Haystellite 2 | 60 | 65%Deloro60+35%WC(鑄造cast) | 混料機葉片、刮板、風機葉片 |
Haystellite 3 | 60 | 85%Deloro60+15%WC(鑄造cast) | 混料機葉片、刮板、風機葉片 |
Haystellite 4 | 60 | 40%Deloro60+60%WC(鑄造cast) | 混料機葉片、刮板、風機葉片 |
Haystellite 7 | 60 | 70%Deloro60+30%WC(鑄造cast) | 混料機葉片、刮板、風機葉片 |
Haystellite 8 | 60 | 60%Deloro60+40%WC(鑄造cast) | 混料機葉片、刮板、風機葉片 |
NiWC 25 | 60 | 75%Ni60+25%WC | 混料機葉片、刮板、風機葉片 |
NiWC 35 | 60 | 65%Ni60+35%WC | 風機葉片、螺旋輸入器等 |
JK112 | 110(HV) | 12%Co/88%WC | 球閥、壓縮機軸、泵密封圈等 |
JK117 | 1010(HV) | 17%Co/83%WC | 閥門、導向桿、壓紙輥等 |
JK120 | 1000(HV) | 10%Co/4%Cr/86%WC | 球閥、吸紙輥等 |
JK135 | 850(HV) | 25%(80%Ni/20%Cr)/75%Cr3C2 | 密封環,閥門、汽輪機葉片 |
JK576 | 550(HV) | 同Stellite6 | 高溫高壓閥門 |
JK6153 | 800(HV) | 50%WC+50%Deloro 60 | 拉絲塔輪、泵部件 |
粉末
|
硬度
|
化學成分(重量%)
|
典型用途
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
Ni 25 | 25 | 0.20 | 3.50 | 8.00 | Bal | 1.50 | 玻璃模具、各類成型模 | |||||
Ni 35 | 35 | 0.30 | 10.50 | 3.50 | 10.00 | Bal | 2.00 | 玻璃模具、各類成型模 | ||||
Ni 45 | 45 | 0.45 | 12.00 | 4.00 | 10.00 | Bal | 0.10 | 2.40 | 排氣閥密封面、柱塞 | |||
Ni 55 | 55 | 0.75 | 15.50 | 4.00 | 14.00 | 3.00 | Bal | 3.00 | 模具、凸輪、柱塞及排閥 | |||
Ni 60 | 59 | 0.80 | 15.50 | 4.00 | 3.00 | 15.00 | Bal | 3.50 | 柱塞、拉絲輥筒、凸輪、機械易損件 | |||
Ni 62 | 61 | 1.00 | 15.50 | 3.80 | 14.00 | Bal | W:10.5 | 4.00 | 造紙機磨盤、鏟車鏟齒 | |||
Nistelle B | 冷硬 | 0.10 | 1.00 | 1.00 | V:0.3 | 5.00 | 28.00 | Bal | 2.50 | 高溫耐蝕密封環 | ||
Deloro 20 | 20 | 0.03 | 4.50 | 2.00 | Bal | 0.70 | 玻璃模具、各類成型模等 | |||||
Deloro 22 | 22 | 0.20 | 0.10 | 2.85 | 0.50 | Bal | 0.50 | 1.45 | 玻璃模具、各類成型模 | |||
Deloro 22M2 | 22 | 0.05 | 3.00 | 2.30 | Bal | 0.80 | 玻璃模具、各類成型模等 | |||||
Deloro 28 | 28 | 0.05 | 0.10 | 2.80 | Bal | 1.00 | 玻璃模具、各類成型模等 | |||||
Deloro 30 | 30 | 0.15 | 2.50 | 2.60 | 1.00 | Bal | 0.30 | 1.40 | 滑輪、齒輪齒 | |||
Deloro 35 | 35 | 0.20 | 4.00 | 3.20 | 1.40 | 0.10 | Bal | 0.10 | 1.60 | 玻璃模具、閥座 | ||
Deloro 37 | 36 | 0.15 | 4.50 | 2.60 | Bal | 1.00 | 玻璃模具、各類成型模等 | |||||
Deloro 40 | 40 | 0.30 | 7.50 | 3.50 | 2.30 | 0.10 | Bal | 0.10 | 1.70 | 螺旋送料器、模芯等 | ||
Deloro 50 | 50 | 0.40 | 11.00 | 4.00 | 2.70 | 0.10 | Bal | 0.10 | 2.20 | 泵軸、紙漿刀、閥門、密封環、軸套 | ||
Deloro60 | 59 | 0.65 | 15.00 | 4.30 | 4.00 | 0.10 | Bal | 0.10 | 3.10 | 擠壓模、螺旋筒體、泵葉、柱塞 | ||
Deloro6325 | 57 | 0.50 | 16.00 | 4.00 | 3.00 | 4.50 | 3.00 | Bal | 0.10 | 3.50 | 耐蝕泵軸、軸套 | |
Tribaloy 700 | 54 | 0.08 | 15.5 | 3.40 | 1.50 | 32.50 | Bal | 1.50 | 核工業應用抗蝕抗氧化抗輻射 |
粉末
|
硬度
|
化學成分(重量%)
|
典型用途
|
|||||||||
C
|
Cr
|
Si
|
W
|
Fe
|
Mo
|
Ni
|
Co
|
Mn
|
B
|
|||
HK1 | 58 | 2.5 | 10 | 2 | 5 | Bal | 10 | 2.5 | 離心澆注用粉 | |||
HK3 | 58 | 1 | 10 | 4 | 4 | 6 | 3 | Bal | 10 | 3.5 | 離心澆注用粉 | |
HK5 | 63 | 8.5 | 5 | 2 | 2.5 | Bal | 11 | 2.5 | 離心澆注用粉 | |||
HK7 | 61 | 22 | 2.5 | 5.5 | Bal | 3 | 離心澆注用粉 | |||||
NiCo5 | 62 | 1 | 19 | 4 | 6 | 4 | 6 | Bal | 10 | 2.5 | 離心澆注用粉 | |
NiCo10 | 56 | 0.5 | 8 | 3.5 | 4 | Bal | 10 | 1 | 3.2 | 離心澆注用粉 |
此價格為1公斤的價格,1瓶5公斤。1瓶起賣。
版權所有,翻版必究
我們全部是廠家直銷,沒有其他網上代理渠道,請大家不要輕易相信代理之說,不然出現質量問題,于本公司無關
本店鄭重聲明,除本店鋪外沒有在淘寶網上設立其他代理合作的店鋪,如有發現謹防假冒。購正品,放心,貼心,踏心
相信品牌的力量